Sl No. | Name of the Instrument/Funding source | Faculty-in-charge | Ph. D. scholar -in-charge | Lab assistant-in-charge |
---|---|---|---|---|
1 | Electrochemical Workstation(RUSA) | Prof. (Dr.) Susanta Kumar Das, Professor and Head School of Physics & Dr. Debasish Behera, Asst. Prof., School of Chemistry | Swagatika Sahu | Dakeswar Pradhan |
2 | High performance Laminar flow system(RUSA) | Mr. Shivaji Nayak Asst. Professor School of Zoology |
Salina Dash | Debasish Nayak |
3 | Viscus Meter(RUSA) | Mr. Sumanta Pradhan Asst. Prof, School of Botany | Subhasis Sathua | Supriti Behera |
4 | Double Distilled water systemRUSA) | Dr. Ananta Prasad Chakraverty, School of Chemistry | Dibyajyoti Deeeptimayee Pradhan | Dakeswar Pradhan |
*purposing process has already been started